Current Issue(s)
IPO
Symbol
Start/End Date
Price (Qty)/ Value
No IPO Records!
SME
30-Jun-2022
04-Jul-2022
04-Jul-2022
101.00 (1200)
121200.00
121200.00
Name | Mangalam Worldwide Limited | ||
Issue Open | 30-Jun-2022 | Issue Close | 04-Jul-2022 |
Issue Price | From ₹ 101.00 to ₹ 101.00 | ||
Bid Lot | 1200 | Issue Size | 6493200 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 121200.00 |
30-Jun-2022
05-Jul-2022
05-Jul-2022
70.00 (2000)
140000.00
140000.00
Name | SKP Bearing Industries Limited | ||
Issue Open | 30-Jun-2022 | Issue Close | 05-Jul-2022 |
Issue Price | From ₹ 70.00 to ₹ 70.00 | ||
Bid Lot | 2000 | Issue Size | 4400000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 140000.00 |
Bond
No Bond Records!
Upcoming Issue(s)
No Upcoming Issues!