Current Issue(s)
IPO
Symbol
Start/End Date
Price (Qty)/ Value
No IPO Records!
SME
SOTAC
NSE
29-Mar-2023
03-Apr-2023
03-Apr-2023
111.00 (1200)
133200.00
133200.00
Name | Sotac Pharmaceuticals Limited | ||
Issue Open | 29-Mar-2023 | Issue Close | 03-Apr-2023 |
Issue Price | From ₹ 105.00 to ₹ 111.00 | Exchange | NSE |
Bid Lot | 1200 | Issue Size | 2146800 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 133200.00 |
Bond
No Bond Records!
Upcoming Issue(s)
INFINIUM (SME)
NSE
31-Mar-2023
05-Apr-2023
05-Apr-2023
135.00 ( 1000)
135000.00
135000.00
Name | Infinium Pharmachem Limited | ||
Issue Open | 31-Mar-2023 | Issue Close | 05-Apr-2023 |
Issue Price | From ₹ 135.00 to ₹ 135.00 | Exchange | NSE |
Bid Lot | 1000 | Issue Size | 1875000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 135000.00 |
MOS (SME)
NSE
31-Mar-2023
06-Apr-2023
06-Apr-2023
76.00 ( 1600)
121600.00
121600.00
Name | Mos Utility Limited | ||
Issue Open | 31-Mar-2023 | Issue Close | 06-Apr-2023 |
Issue Price | From ₹ 72.00 to ₹ 76.00 | Exchange | NSE |
Bid Lot | 1600 | Issue Size | 6574400 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 121600.00 |
EXHICON (SME)
BSE
31-Mar-2023
05-Apr-2023
05-Apr-2023
64.00 ( 2000)
128000.00
128000.00
Name | EXHICON EVENTS MEDIA SOLUTIONS LIMITED | ||
Issue Open | 31-Mar-2023 | Issue Close | 05-Apr-2023 |
Issue Price | From ₹ 61.00 to ₹ 64.00 | Exchange | BSE |
Bid Lot | 2000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 128000.00 |
SANCODE (SME)
BSE
31-Mar-2023
06-Apr-2023
06-Apr-2023
47.00 ( 3000)
141000.00
141000.00
Name | SANCODE TECHNOLOGIES LIMITED | ||
Issue Open | 31-Mar-2023 | Issue Close | 06-Apr-2023 |
Issue Price | From ₹ 47.00 to ₹ 47.00 | Exchange | BSE |
Bid Lot | 3000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 141000.00 |
AVALON (IPO)
BSE
03-Apr-2023
06-Apr-2023
06-Apr-2023
436.00 ( 34)
14824.00
14824.00
Name | AVALON TECHNOLOGIES LIMITED | ||
Issue Open | 03-Apr-2023 | Issue Close | 06-Apr-2023 |
Issue Price | From ₹ 415.00 to ₹ 436.00 | Exchange | BSE |
Bid Lot | 34 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14824.00 |