Previous Issue(s)
Symbol
Start/End Date
Price (Qty)/ Value
IGIIL
NSE
13-Dec-2024
17-Dec-2024
17-Dec-2024
417.00 (35)
14595.00
14595.00
Name | International Gemmological Institute (India) Limited | ||
Issue Open | 13-Dec-2024 | Issue Close | 17-Dec-2024 |
Issue Price | From ₹ 397.00 to ₹ 417.00 | Exchange | NSE |
Bid Lot | 35 | Issue Size | 58560902 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14595.00 |
IKS
NSE
12-Dec-2024
16-Dec-2024
16-Dec-2024
1329.00 (11)
14619.00
14619.00
Name | Inventurus Knowledge Solutions Limited | ||
Issue Open | 12-Dec-2024 | Issue Close | 16-Dec-2024 |
Issue Price | From ₹ 1265.00 to ₹ 1329.00 | Exchange | NSE |
Bid Lot | 11 | Issue Size | 10366780 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14619.00 |
VMM
NSE
11-Dec-2024
13-Dec-2024
13-Dec-2024
78.00 (190)
14820.00
14820.00
Name | Vishal Mega Mart Limited | ||
Issue Open | 11-Dec-2024 | Issue Close | 13-Dec-2024 |
Issue Price | From ₹ 74.00 to ₹ 78.00 | Exchange | NSE |
Bid Lot | 190 | Issue Size | 756756757 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14820.00 |
MOBIKWIK
NSE
11-Dec-2024
13-Dec-2024
13-Dec-2024
279.00 (53)
14787.00
14787.00
Name | One MobiKwik Systems Limited | ||
Issue Open | 11-Dec-2024 | Issue Close | 13-Dec-2024 |
Issue Price | From ₹ 265.00 to ₹ 279.00 | Exchange | NSE |
Bid Lot | 53 | Issue Size | 11871696 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14787.00 |
SAILIFE
NSE
11-Dec-2024
13-Dec-2024
13-Dec-2024
549.00 (27)
14823.00
14823.00
Name | Sai Life Sciences Limited | ||
Issue Open | 11-Dec-2024 | Issue Close | 13-Dec-2024 |
Issue Price | From ₹ 522.00 to ₹ 549.00 | Exchange | NSE |
Bid Lot | 27 | Issue Size | 38829848 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14823.00 |
SURAKSHA
NSE
29-Nov-2024
03-Dec-2024
03-Dec-2024
441.00 (34)
14994.00
14994.00
Name | Suraksha Diagnostic Limited | ||
Issue Open | 29-Nov-2024 | Issue Close | 03-Dec-2024 |
Issue Price | From ₹ 420.00 to ₹ 441.00 | Exchange | NSE |
Bid Lot | 34 | Issue Size | 13432533 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14994.00 |
EIEL
NSE
22-Nov-2024
26-Nov-2024
26-Nov-2024
148.00 (101)
14948.00
14948.00
Name | ENVIRO INFRA ENGINEERS LIMITED | ||
Issue Open | 22-Nov-2024 | Issue Close | 26-Nov-2024 |
Issue Price | From ₹ 140.00 to ₹ 148.00 | Exchange | NSE |
Bid Lot | 101 | Issue Size | 30793600 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14948.00 |
NTPCGREEN
NSE
19-Nov-2024
22-Nov-2024
22-Nov-2024
108.00 (138)
14904.00
14904.00
Name | NTPC Green Energy Limited | ||
Issue Open | 19-Nov-2024 | Issue Close | 22-Nov-2024 |
Issue Price | From ₹ 102.00 to ₹ 108.00 | Exchange | NSE |
Bid Lot | 138 | Issue Size | 593167575 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14904.00 |
BLACKBUCK
NSE
13-Nov-2024
18-Nov-2024
18-Nov-2024
273.00 (54)
14742.00
14742.00
Name | Zinka Logistics Solutions Limited | ||
Issue Open | 13-Nov-2024 | Issue Close | 18-Nov-2024 |
Issue Price | From ₹ 259.00 to ₹ 273.00 | Exchange | NSE |
Bid Lot | 54 | Issue Size | 22567270 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14742.00 |
NIVABUPA
NSE
07-Nov-2024
11-Nov-2024
11-Nov-2024
74.00 (200)
14800.00
14800.00
Name | Niva Bupa Health Insurance Company Limited | ||
Issue Open | 07-Nov-2024 | Issue Close | 11-Nov-2024 |
Issue Price | From ₹ 70.00 to ₹ 74.00 | Exchange | NSE |
Bid Lot | 200 | Issue Size | 172857143 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14800.00 |
SWIGGY
NSE
06-Nov-2024
08-Nov-2024
08-Nov-2024
390.00 (38)
14820.00
14820.00
Name | Swiggy Limited | ||
Issue Open | 06-Nov-2024 | Issue Close | 08-Nov-2024 |
Issue Price | From ₹ 371.00 to ₹ 390.00 | Exchange | NSE |
Bid Lot | 38 | Issue Size | 160109703 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14820.00 |
ACMESOLAR
NSE
06-Nov-2024
08-Nov-2024
08-Nov-2024
289.00 (51)
14739.00
14739.00
Name | ACME Solar Holdings Limited | ||
Issue Open | 06-Nov-2024 | Issue Close | 08-Nov-2024 |
Issue Price | From ₹ 275.00 to ₹ 289.00 | Exchange | NSE |
Bid Lot | 51 | Issue Size | 58203223 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14739.00 |
SAGILITY
NSE
05-Nov-2024
07-Nov-2024
07-Nov-2024
30.00 (500)
15000.00
15000.00
Name | Sagility India Limited | ||
Issue Open | 05-Nov-2024 | Issue Close | 07-Nov-2024 |
Issue Price | From ₹ 28.00 to ₹ 30.00 | Exchange | NSE |
Bid Lot | 500 | Issue Size | 387064594 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
AFCONS
NSE
25-Oct-2024
29-Oct-2024
29-Oct-2024
463.00 (32)
14816.00
14816.00
Name | Afcons Infrastructure Limited | ||
Issue Open | 25-Oct-2024 | Issue Close | 29-Oct-2024 |
Issue Price | From ₹ 440.00 to ₹ 463.00 | Exchange | NSE |
Bid Lot | 32 | Issue Size | 86619950 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14816.00 |
GODAVARIB
NSE
23-Oct-2024
25-Oct-2024
25-Oct-2024
352.00 (42)
14784.00
14784.00
Name | Godavari Biorefineries Limited | ||
Issue Open | 23-Oct-2024 | Issue Close | 25-Oct-2024 |
Issue Price | From ₹ 334.00 to ₹ 352.00 | Exchange | NSE |
Bid Lot | 42 | Issue Size | 11274739 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14784.00 |
WAAREEENER
NSE
21-Oct-2024
23-Oct-2024
23-Oct-2024
1503.00 (9)
13527.00
13527.00
Name | Waaree Energies Limited | ||
Issue Open | 21-Oct-2024 | Issue Close | 23-Oct-2024 |
Issue Price | From ₹ 1427.00 to ₹ 1503.00 | Exchange | NSE |
Bid Lot | 9 | Issue Size | 21079384 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 13527.00 |
DBEIL
NSE
21-Oct-2024
23-Oct-2024
23-Oct-2024
203.00 (73)
14819.00
14819.00
Name | Deepak Builders & Engineers India Limited | ||
Issue Open | 21-Oct-2024 | Issue Close | 23-Oct-2024 |
Issue Price | From ₹ 192.00 to ₹ 203.00 | Exchange | NSE |
Bid Lot | 73 | Issue Size | 8967061 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14819.00 |
HYUNDAI
NSE
15-Oct-2024
17-Oct-2024
17-Oct-2024
1960.00 (7)
13720.00
13720.00
Name | Hyundai Motor India Limited | ||
Issue Open | 15-Oct-2024 | Issue Close | 17-Oct-2024 |
Issue Price | From ₹ 1865.00 to ₹ 1960.00 | Exchange | NSE |
Bid Lot | 7 | Issue Size | 99769810 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 13720.00 |
GARUDA
NSE
08-Oct-2024
10-Oct-2024
10-Oct-2024
95.00 (157)
14915.00
14915.00
Name | Garuda Construction and Engineering Limited | ||
Issue Open | 08-Oct-2024 | Issue Close | 10-Oct-2024 |
Issue Price | From ₹ 90.00 to ₹ 95.00 | Exchange | NSE |
Bid Lot | 157 | Issue Size | 19904862 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14915.00 |
DIFFNKG
NSE
26-Sep-2024
30-Sep-2024
30-Sep-2024
168.00 (88)
14784.00
14784.00
Name | Diffusion Engineers Limited | ||
Issue Open | 26-Sep-2024 | Issue Close | 30-Sep-2024 |
Issue Price | From ₹ 159.00 to ₹ 168.00 | Exchange | NSE |
Bid Lot | 88 | Issue Size | 6598500 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14784.00 |
KRN
NSE
25-Sep-2024
27-Sep-2024
27-Sep-2024
220.00 (65)
14300.00
14300.00
Name | KRN Heat Exchanger and Refrigeration Limited | ||
Issue Open | 25-Sep-2024 | Issue Close | 27-Sep-2024 |
Issue Price | From ₹ 209.00 to ₹ 220.00 | Exchange | NSE |
Bid Lot | 65 | Issue Size | 10993000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14300.00 |
MANBA
NSE
23-Sep-2024
25-Sep-2024
25-Sep-2024
120.00 (125)
15000.00
15000.00
Name | Manba Finance Limited | ||
Issue Open | 23-Sep-2024 | Issue Close | 25-Sep-2024 |
Issue Price | From ₹ 114.00 to ₹ 120.00 | Exchange | NSE |
Bid Lot | 125 | Issue Size | 8799000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
NORTHARC
NSE
16-Sep-2024
19-Sep-2024
19-Sep-2024
263.00 (57)
14991.00
14991.00
Name | Northern Arc Capital Limited | ||
Issue Open | 16-Sep-2024 | Issue Close | 19-Sep-2024 |
Issue Price | From ₹ 249.00 to ₹ 263.00 | Exchange | NSE |
Bid Lot | 57 | Issue Size | 21478290 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14991.00 |
ARKADE
NSE
16-Sep-2024
19-Sep-2024
19-Sep-2024
128.00 (110)
14080.00
14080.00
Name | Arkade Developers Limited | ||
Issue Open | 16-Sep-2024 | Issue Close | 19-Sep-2024 |
Issue Price | From ₹ 121.00 to ₹ 128.00 | Exchange | NSE |
Bid Lot | 110 | Issue Size | 23775719 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14080.00 |
WCIL
NSE
13-Sep-2024
19-Sep-2024
19-Sep-2024
172.00 (87)
14964.00
14964.00
Name | Western Carriers (India) Limited | ||
Issue Open | 13-Sep-2024 | Issue Close | 19-Sep-2024 |
Issue Price | From ₹ 163.00 to ₹ 172.00 | Exchange | NSE |
Bid Lot | 87 | Issue Size | 20868467 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14964.00 |
PNGJL
NSE
10-Sep-2024
12-Sep-2024
12-Sep-2024
480.00 (31)
14880.00
14880.00
Name | P N Gadgil Jewellers Limited | ||
Issue Open | 10-Sep-2024 | Issue Close | 12-Sep-2024 |
Issue Price | From ₹ 456.00 to ₹ 480.00 | Exchange | NSE |
Bid Lot | 31 | Issue Size | 16885964 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14880.00 |
TOLINS
NSE
09-Sep-2024
11-Sep-2024
11-Sep-2024
226.00 (66)
14916.00
14916.00
Name | Tolins Tyres Limited | ||
Issue Open | 09-Sep-2024 | Issue Close | 11-Sep-2024 |
Issue Price | From ₹ 215.00 to ₹ 226.00 | Exchange | NSE |
Bid Lot | 66 | Issue Size | 7488372 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14916.00 |
KROSS
NSE
09-Sep-2024
11-Sep-2024
11-Sep-2024
240.00 (62)
14880.00
14880.00
Name | Kross Limited | ||
Issue Open | 09-Sep-2024 | Issue Close | 11-Sep-2024 |
Issue Price | From ₹ 228.00 to ₹ 240.00 | Exchange | NSE |
Bid Lot | 62 | Issue Size | 15350877 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14880.00 |
BAJAJHFL
NSE
09-Sep-2024
11-Sep-2024
11-Sep-2024
70.00 (214)
14980.00
14980.00
Name | Bajaj Housing Finance Limited | ||
Issue Open | 09-Sep-2024 | Issue Close | 11-Sep-2024 |
Issue Price | From ₹ 66.00 to ₹ 70.00 | Exchange | NSE |
Bid Lot | 214 | Issue Size | 727575756 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14980.00 |
STBAL
NSE
05-Sep-2024
09-Sep-2024
09-Sep-2024
83.00 (180)
14940.00
14940.00
Name | Shree Tirupati Balajee Agro Trading Company Limited | ||
Issue Open | 05-Sep-2024 | Issue Close | 09-Sep-2024 |
Issue Price | From ₹ 78.00 to ₹ 83.00 | Exchange | NSE |
Bid Lot | 180 | Issue Size | 14308000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14940.00 |
GALAPREC
NSE
02-Sep-2024
04-Sep-2024
04-Sep-2024
529.00 (28)
14812.00
14812.00
Name | Gala Precision Engineering Limited | ||
Issue Open | 02-Sep-2024 | Issue Close | 04-Sep-2024 |
Issue Price | From ₹ 503.00 to ₹ 529.00 | Exchange | NSE |
Bid Lot | 28 | Issue Size | 2223830 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14812.00 |
BZRSTYL
NSE
30-Aug-2024
03-Sep-2024
03-Sep-2024
389.00 (38)
14782.00
14782.00
Name | Baazar Style Retail Limited | ||
Issue Open | 30-Aug-2024 | Issue Close | 03-Sep-2024 |
Issue Price | From ₹ 370.00 to ₹ 389.00 | Exchange | NSE |
Bid Lot | 38 | Issue Size | 15030116 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14782.00 |
ECOSMOBLTY
NSE
28-Aug-2024
30-Aug-2024
30-Aug-2024
334.00 (44)
14696.00
14696.00
Name | Ecos (India) Mobility & Hospitality Limited | ||
Issue Open | 28-Aug-2024 | Issue Close | 30-Aug-2024 |
Issue Price | From ₹ 318.00 to ₹ 334.00 | Exchange | NSE |
Bid Lot | 44 | Issue Size | 12600000 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14696.00 |
PREMIERENE
NSE
27-Aug-2024
29-Aug-2024
29-Aug-2024
450.00 (33)
14850.00
14850.00
Name | Premier Energies Limited | ||
Issue Open | 27-Aug-2024 | Issue Close | 29-Aug-2024 |
Issue Price | From ₹ 427.00 to ₹ 450.00 | Exchange | NSE |
Bid Lot | 33 | Issue Size | 44640825 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14850.00 |
ORIENTTECH
NSE
21-Aug-2024
23-Aug-2024
23-Aug-2024
206.00 (72)
14832.00
14832.00
Name | Orient Technologies Limited | ||
Issue Open | 21-Aug-2024 | Issue Close | 23-Aug-2024 |
Issue Price | From ₹ 195.00 to ₹ 206.00 | Exchange | NSE |
Bid Lot | 72 | Issue Size | 7449846 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14832.00 |
INTERARCH
NSE
19-Aug-2024
21-Aug-2024
21-Aug-2024
900.00 (16)
14400.00
14400.00
Name | Interarch Building Products Limited | ||
Issue Open | 19-Aug-2024 | Issue Close | 21-Aug-2024 |
Issue Price | From ₹ 850.00 to ₹ 900.00 | Exchange | NSE |
Bid Lot | 16 | Issue Size | 4691585 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14400.00 |
SSDL
NSE
12-Aug-2024
14-Aug-2024
14-Aug-2024
160.00 (90)
14400.00
14400.00
Name | Saraswati Saree Depot Limited | ||
Issue Open | 12-Aug-2024 | Issue Close | 14-Aug-2024 |
Issue Price | From ₹ 152.00 to ₹ 160.00 | Exchange | NSE |
Bid Lot | 90 | Issue Size | 10000800 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14400.00 |
FIRSTCRY
NSE
06-Aug-2024
08-Aug-2024
08-Aug-2024
465.00 (32)
14880.00
14880.00
Name | Brainbees Solutions Limited | ||
Issue Open | 06-Aug-2024 | Issue Close | 08-Aug-2024 |
Issue Price | From ₹ 440.00 to ₹ 465.00 | Exchange | NSE |
Bid Lot | 32 | Issue Size | 49639004 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14880.00 |
UNIECOM
NSE
06-Aug-2024
08-Aug-2024
08-Aug-2024
108.00 (138)
14904.00
14904.00
Name | Unicommerce eSolutions Limited | ||
Issue Open | 06-Aug-2024 | Issue Close | 08-Aug-2024 |
Issue Price | From ₹ 102.00 to ₹ 108.00 | Exchange | NSE |
Bid Lot | 138 | Issue Size | 14084681 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14904.00 |
OLAELEC
NSE
02-Aug-2024
06-Aug-2024
06-Aug-2024
76.00 (195)
14820.00
14820.00
Name | Ola Electric Mobility Limited | ||
Issue Open | 02-Aug-2024 | Issue Close | 06-Aug-2024 |
Issue Price | From ₹ 72.00 to ₹ 76.00 | Exchange | NSE |
Bid Lot | 195 | Issue Size | 465159451 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14820.00 |
CEIGALL
NSE
01-Aug-2024
05-Aug-2024
05-Aug-2024
401.00 (37)
14837.00
14837.00
Name | Ceigall India Limited | ||
Issue Open | 01-Aug-2024 | Issue Close | 05-Aug-2024 |
Issue Price | From ₹ 380.00 to ₹ 401.00 | Exchange | NSE |
Bid Lot | 37 | Issue Size | 22313663 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14837.00 |
AKUMS
NSE
30-Jul-2024
01-Aug-2024
01-Aug-2024
679.00 (22)
14938.00
14938.00
Name | Akums Drugs and Pharmaceuticals Limited | ||
Issue Open | 30-Jul-2024 | Issue Close | 01-Aug-2024 |
Issue Price | From ₹ 646.00 to ₹ 679.00 | Exchange | NSE |
Bid Lot | 22 | Issue Size | 15162239 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14938.00 |
SANSTAR
NSE
19-Jul-2024
23-Jul-2024
23-Jul-2024
95.00 (150)
14250.00
14250.00
Name | Sanstar Limited | ||
Issue Open | 19-Jul-2024 | Issue Close | 23-Jul-2024 |
Issue Price | From ₹ 90.00 to ₹ 95.00 | Exchange | NSE |
Bid Lot | 150 | Issue Size | 37590000 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14250.00 |
BANSALWIRE
NSE
03-Jul-2024
05-Jul-2024
05-Jul-2024
256.00 (58)
14848.00
14848.00
Name | Bansal Wire Industries Limited | ||
Issue Open | 03-Jul-2024 | Issue Close | 05-Jul-2024 |
Issue Price | From ₹ 243.00 to ₹ 256.00 | Exchange | NSE |
Bid Lot | 58 | Issue Size | 21460906 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14848.00 |
EMCURE
NSE
03-Jul-2024
05-Jul-2024
05-Jul-2024
1008.00 (14)
14112.00
14112.00
Name | Emcure Pharmaceuticals Limited | ||
Issue Open | 03-Jul-2024 | Issue Close | 05-Jul-2024 |
Issue Price | From ₹ 960.00 to ₹ 1008.00 | Exchange | NSE |
Bid Lot | 14 | Issue Size | 13703538 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14112.00 |
VRAJ
NSE
26-Jun-2024
28-Jun-2024
28-Jun-2024
207.00 (72)
14904.00
14904.00
Name | Vraj Iron and Steel Limited | ||
Issue Open | 26-Jun-2024 | Issue Close | 28-Jun-2024 |
Issue Price | From ₹ 195.00 to ₹ 207.00 | Exchange | NSE |
Bid Lot | 72 | Issue Size | 6138462 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14904.00 |
ABDL
NSE
25-Jun-2024
27-Jun-2024
27-Jun-2024
281.00 (53)
14893.00
14893.00
Name | Allied Blenders and Distillers Limited | ||
Issue Open | 25-Jun-2024 | Issue Close | 27-Jun-2024 |
Issue Price | From ₹ 267.00 to ₹ 281.00 | Exchange | NSE |
Bid Lot | 53 | Issue Size | 39371669 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14893.00 |
STANLEY
NSE
21-Jun-2024
25-Jun-2024
25-Jun-2024
369.00 (40)
14760.00
14760.00
Name | Stanley Lifestyles Limited | ||
Issue Open | 21-Jun-2024 | Issue Close | 25-Jun-2024 |
Issue Price | From ₹ 351.00 to ₹ 369.00 | Exchange | NSE |
Bid Lot | 40 | Issue Size | 10241507 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14760.00 |
AFIL
NSE
19-Jun-2024
21-Jun-2024
21-Jun-2024
120.00 (125)
15000.00
15000.00
Name | Akme Fintrade (India) Limited | ||
Issue Open | 19-Jun-2024 | Issue Close | 21-Jun-2024 |
Issue Price | From ₹ 114.00 to ₹ 120.00 | Exchange | NSE |
Bid Lot | 125 | Issue Size | 7865000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
DEEDEV
NSE
19-Jun-2024
21-Jun-2024
21-Jun-2024
203.00 (73)
14819.00
14819.00
Name | DEE Development Engineers Limited | ||
Issue Open | 19-Jun-2024 | Issue Close | 21-Jun-2024 |
Issue Price | From ₹ 193.00 to ₹ 203.00 | Exchange | NSE |
Bid Lot | 73 | Issue Size | 14944944 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14819.00 |
IXIGO
NSE
10-Jun-2024
12-Jun-2024
12-Jun-2024
93.00 (161)
14973.00
14973.00
Name | Le Travenues Technology Limited | ||
Issue Open | 10-Jun-2024 | Issue Close | 12-Jun-2024 |
Issue Price | From ₹ 88.00 to ₹ 93.00 | Exchange | NSE |
Bid Lot | 161 | Issue Size | 43769494 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14973.00 |
KRONOX
NSE
03-Jun-2024
05-Jun-2024
05-Jun-2024
136.00 (110)
14960.00
14960.00
Name | Kronox Lab Sciences Limited | ||
Issue Open | 03-Jun-2024 | Issue Close | 05-Jun-2024 |
Issue Price | From ₹ 129.00 to ₹ 136.00 | Exchange | NSE |
Bid Lot | 110 | Issue Size | 6699000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14960.00 |
AWFIS
NSE
22-May-2024
27-May-2024
27-May-2024
383.00 (39)
14937.00
14937.00
Name | Awfis Space Solutions Limited | ||
Issue Open | 22-May-2024 | Issue Close | 27-May-2024 |
Issue Price | From ₹ 364.00 to ₹ 383.00 | Exchange | NSE |
Bid Lot | 39 | Issue Size | 8629670 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14937.00 |
GODIGIT
NSE
15-May-2024
17-May-2024
17-May-2024
272.00 (55)
14960.00
14960.00
Name | Go Digit General Insurance Limited | ||
Issue Open | 15-May-2024 | Issue Close | 17-May-2024 |
Issue Price | From ₹ 258.00 to ₹ 272.00 | Exchange | NSE |
Bid Lot | 55 | Issue Size | 52869677 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14960.00 |
AADHARHFC
NSE
08-May-2024
10-May-2024
10-May-2024
315.00 (47)
14805.00
14805.00
Name | Aadhar Housing Finance Limited | ||
Issue Open | 08-May-2024 | Issue Close | 10-May-2024 |
Issue Price | From ₹ 300.00 to ₹ 315.00 | Exchange | NSE |
Bid Lot | 47 | Issue Size | 70089373 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14805.00 |
TBOTEK
NSE
08-May-2024
10-May-2024
10-May-2024
920.00 (16)
14720.00
14720.00
Name | TBO Tek Limited | ||
Issue Open | 08-May-2024 | Issue Close | 10-May-2024 |
Issue Price | From ₹ 875.00 to ₹ 920.00 | Exchange | NSE |
Bid Lot | 16 | Issue Size | 9285816 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14720.00 |
INDGN
NSE
06-May-2024
08-May-2024
08-May-2024
452.00 (33)
14916.00
14916.00
Name | INDEGENE LIMITED | ||
Issue Open | 06-May-2024 | Issue Close | 08-May-2024 |
Issue Price | From ₹ 430.00 to ₹ 452.00 | Exchange | NSE |
Bid Lot | 33 | Issue Size | 28866677 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14916.00 |
JNKINDIA
NSE
23-Apr-2024
25-Apr-2024
25-Apr-2024
415.00 (36)
14940.00
14940.00
Name | JNK India Limited | ||
Issue Open | 23-Apr-2024 | Issue Close | 25-Apr-2024 |
Issue Price | From ₹ 395.00 to ₹ 415.00 | Exchange | NSE |
Bid Lot | 36 | Issue Size | 11083278 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14940.00 |
IDEAFPO
NSE
18-Apr-2024
22-Apr-2024
22-Apr-2024
11.00 (1298)
14278.00
14278.00
Name | Vodafone Idea Limited | ||
Issue Open | 18-Apr-2024 | Issue Close | 22-Apr-2024 |
Issue Price | From ₹ 10.00 to ₹ 11.00 | Exchange | NSE |
Bid Lot | 1298 | Issue Size | 12600000001 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14278.00 |
BHARTIHEXA
NSE
03-Apr-2024
05-Apr-2024
05-Apr-2024
570.00 (26)
14820.00
14820.00
Name | Bharti Hexacom Limited | ||
Issue Open | 03-Apr-2024 | Issue Close | 05-Apr-2024 |
Issue Price | From ₹ 542.00 to ₹ 570.00 | Exchange | NSE |
Bid Lot | 26 | Issue Size | 41250000 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14820.00 |
SRM
NSE
26-Mar-2024
28-Mar-2024
28-Mar-2024
210.00 (70)
14700.00
14700.00
Name | SRM Contractors Limited | ||
Issue Open | 26-Mar-2024 | Issue Close | 28-Mar-2024 |
Issue Price | From ₹ 200.00 to ₹ 210.00 | Exchange | NSE |
Bid Lot | 70 | Issue Size | 4340100 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14700.00 |
KRYSTAL
NSE
14-Mar-2024
18-Mar-2024
18-Mar-2024
715.00 (20)
14300.00
14300.00
Name | Krystal Integrated Services Limited | ||
Issue Open | 14-Mar-2024 | Issue Close | 18-Mar-2024 |
Issue Price | From ₹ 680.00 to ₹ 715.00 | Exchange | NSE |
Bid Lot | 20 | Issue Size | 2999448 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14300.00 |
PVSL
NSE
12-Mar-2024
14-Mar-2024
14-Mar-2024
295.00 (50)
14750.00
14750.00
Name | Popular Vehicles and Services Limited | ||
Issue Open | 12-Mar-2024 | Issue Close | 14-Mar-2024 |
Issue Price | From ₹ 280.00 to ₹ 295.00 | Exchange | NSE |
Bid Lot | 50 | Issue Size | 14415110 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14750.00 |
GOPALSNACK
NSE
06-Mar-2024
11-Mar-2024
11-Mar-2024
401.00 (37)
14837.00
14837.00
Name | Gopal Snacks Limited | ||
Issue Open | 06-Mar-2024 | Issue Close | 11-Mar-2024 |
Issue Price | From ₹ 381.00 to ₹ 401.00 | Exchange | NSE |
Bid Lot | 37 | Issue Size | 11979993 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14837.00 |
JGCHEM
NSE
05-Mar-2024
07-Mar-2024
07-Mar-2024
221.00 (67)
14807.00
14807.00
Name | J.G.Chemicals Limited | ||
Issue Open | 05-Mar-2024 | Issue Close | 07-Mar-2024 |
Issue Price | From ₹ 210.00 to ₹ 221.00 | Exchange | NSE |
Bid Lot | 67 | Issue Size | 8168714 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14807.00 |
RKSWAMY
NSE
04-Mar-2024
06-Mar-2024
06-Mar-2024
288.00 (50)
14400.00
14400.00
Name | R K Swamy Limited | ||
Issue Open | 04-Mar-2024 | Issue Close | 06-Mar-2024 |
Issue Price | From ₹ 270.00 to ₹ 288.00 | Exchange | NSE |
Bid Lot | 50 | Issue Size | 8232946 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14400.00 |
MUKKA
NSE
29-Feb-2024
04-Mar-2024
04-Mar-2024
28.00 (535)
14980.00
14980.00
Name | Mukka Proteins Limited | ||
Issue Open | 29-Feb-2024 | Issue Close | 04-Mar-2024 |
Issue Price | From ₹ 26.00 to ₹ 28.00 | Exchange | NSE |
Bid Lot | 535 | Issue Size | 56000435 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14980.00 |
BHINVIT
NSE
28-Feb-2024
01-Mar-2024
01-Mar-2024
100.00 (150)
15000.00
15000.00
Name | Bharat Highways InvIT | ||
