Previous Issue(s)
Symbol
Start/End Date
Price (Qty)/ Value
20-Jul-2022
22-Jul-2022
22-Jul-2022
10.00 (10000)
100000.00
100000.00
Name | Agni Green Power Limited | ||
Issue Open | 20-Jul-2022 | Issue Close | 22-Jul-2022 |
Issue Price | From ₹ 10.00 to ₹ 10.00 | ||
Bid Lot | 10000 | Issue Size | 5250000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 100000.00 |
24-May-2022
26-May-2022
26-May-2022
642.00 (23)
14766.00
14766.00
Name | Aether Industries Limited | ||
Issue Open | 24-May-2022 | Issue Close | 26-May-2022 |
Issue Price | From ₹ 610.00 to ₹ 642.00 | ||
Bid Lot | 23 | Issue Size | 9356193 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14766.00 |
20-May-2022
24-May-2022
24-May-2022
256.00 (58)
14848.00
14848.00
Name | eMUDHRA Limited | ||
Issue Open | 20-May-2022 | Issue Close | 24-May-2022 |
Issue Price | From ₹ 243.00 to ₹ 256.00 | ||
Bid Lot | 58 | Issue Size | 11364784 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14848.00 |
18-May-2022
20-May-2022
20-May-2022
878.00 (17)
14926.00
14926.00
Name | Ethos Limited | ||
Issue Open | 18-May-2022 | Issue Close | 20-May-2022 |
Issue Price | From ₹ 836.00 to ₹ 878.00 | ||
Bid Lot | 17 | Issue Size | 3979957 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14926.00 |
17-May-2022
19-May-2022
19-May-2022
42.00 (350)
14700.00
14700.00
Name | Paradeep Phosphates Limited | ||
Issue Open | 17-May-2022 | Issue Close | 19-May-2022 |
Issue Price | From ₹ 39.00 to ₹ 42.00 | ||
Bid Lot | 350 | Issue Size | 268676858 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14700.00 |
11-May-2022
13-May-2022
13-May-2022
326.00 (46)
14996.00
14996.00
Name | Venus Pipes and Tubes Limited | ||
Issue Open | 11-May-2022 | Issue Close | 13-May-2022 |
Issue Price | From ₹ 310.00 to ₹ 326.00 | ||
Bid Lot | 46 | Issue Size | 3551914 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14996.00 |
11-May-2022
13-May-2022
13-May-2022
487.00 (30)
14610.00
14610.00
Name | Delhivery Limited | ||
Issue Open | 11-May-2022 | Issue Close | 13-May-2022 |
Issue Price | From ₹ 462.00 to ₹ 487.00 | ||
Bid Lot | 30 | Issue Size | 62541023 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14610.00 |
10-May-2022
12-May-2022
12-May-2022
630.00 (23)
14490.00
14490.00
Name | Prudent Corporate Advisory Services Limited | ||
Issue Open | 10-May-2022 | Issue Close | 12-May-2022 |
Issue Price | From ₹ 595.00 to ₹ 630.00 | ||
Bid Lot | 23 | Issue Size | 6018689 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14490.00 |
04-May-2022
09-May-2022
09-May-2022
949.00 (15)
14235.00
14235.00
Name | Life Insurance Corporation of India | ||
Issue Open | 04-May-2022 | Issue Close | 09-May-2022 |
Issue Price | From ₹ 902.00 to ₹ 949.00 | ||
Bid Lot | 15 | Issue Size | 162078067 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14235.00 |
27-Apr-2022
29-Apr-2022
29-Apr-2022
542.00 (27)
14634.00
14634.00
Name | Rainbow Childrens Medicare Limited | ||
Issue Open | 27-Apr-2022 | Issue Close | 29-Apr-2022 |
Issue Price | From ₹ 516.00 to ₹ 542.00 | ||
Bid Lot | 27 | Issue Size | 20514617 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14634.00 |
26-Apr-2022
28-Apr-2022
28-Apr-2022
292.00 (51)
14892.00
14892.00
Name | Campus Activewear Limited | ||
Issue Open | 26-Apr-2022 | Issue Close | 28-Apr-2022 |
Issue Price | From ₹ 278.00 to ₹ 292.00 | ||
Bid Lot | 51 | Issue Size | 33625000 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14892.00 |
30-Mar-2022
05-Apr-2022
05-Apr-2022
153.00 (98)
14994.00
14994.00
Name | Hariom Pipe Industries Limited | ||
Issue Open | 30-Mar-2022 | Issue Close | 05-Apr-2022 |
Issue Price | From ₹ 144.00 to ₹ 153.00 | ||
Bid Lot | 98 | Issue Size | 8500000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14994.00 |
29-Mar-2022
31-Mar-2022
31-Mar-2022
137.00 (100)
13700.00
13700.00
Name | Veranda Learning Solutions Limited | ||
Issue Open | 29-Mar-2022 | Issue Close | 31-Mar-2022 |
Issue Price | From ₹ 130.00 to ₹ 137.00 | ||
Bid Lot | 100 | Issue Size | 11788365 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 13700.00 |
28-Mar-2022
30-Mar-2022
30-Mar-2022
68.00 (220)
14960.00
14960.00
Name | UMA EXPORTS LIMITED | ||
Issue Open | 28-Mar-2022 | Issue Close | 30-Mar-2022 |
Issue Price | From ₹ 65.00 to ₹ 68.00 | ||
Bid Lot | 220 | Issue Size | 9230769 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14960.00 |
24-Mar-2022
28-Mar-2022
28-Mar-2022
650.00 (21)
13650.00
13650.00
Name | Ruchi Soya Industries Limited FPO | ||
Issue Open | 24-Mar-2022 | Issue Close | 28-Mar-2022 |
Issue Price | From ₹ 615.00 to ₹ 650.00 | ||
Bid Lot | 21 | Issue Size | 48946260 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 13650.00 |
15-Mar-2022
16-Mar-2022
16-Mar-2022
1500.00 (10)
15000.00
15000.00
Name | IPO Mock Testing Limited | ||
Issue Open | 15-Mar-2022 | Issue Close | 16-Mar-2022 |
Issue Price | From ₹ 1400.00 to ₹ 1500.00 | ||
Bid Lot | 10 | Issue Size | 10000000000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
04-Feb-2022
08-Feb-2022
08-Feb-2022
866.00 (17)
14722.00
14722.00
Name | Vedant Fashions Limited | ||
Issue Open | 04-Feb-2022 | Issue Close | 08-Feb-2022 |
Issue Price | From ₹ 824.00 to ₹ 866.00 | ||
Bid Lot | 17 | Issue Size | 25455388 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14722.00 |
27-Jan-2022
31-Jan-2022
31-Jan-2022
230.00 (65)
14950.00
14950.00
Name | Adani Wilmar Limited | ||
Issue Open | 27-Jan-2022 | Issue Close | 31-Jan-2022 |
Issue Price | From ₹ 218.00 to ₹ 230.00 | ||
Bid Lot | 65 | Issue Size | 122546150 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14950.00 |
19-Jan-2022
21-Jan-2022
21-Jan-2022
175.00 (85)
14875.00
14875.00
Name | AGS Transact Technologies Limited | ||
Issue Open | 19-Jan-2022 | Issue Close | 21-Jan-2022 |
Issue Price | From ₹ 166.00 to ₹ 175.00 | ||
Bid Lot | 85 | Issue Size | 28674696 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14875.00 |
21-Dec-2021
23-Dec-2021
23-Dec-2021
216.00 (69)
14904.00
14904.00
Name | CMS Info Systems Limited | ||
Issue Open | 21-Dec-2021 | Issue Close | 23-Dec-2021 |
Issue Price | From ₹ 205.00 to ₹ 216.00 | ||
Bid Lot | 69 | Issue Size | 37560975 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14904.00 |
16-Dec-2021
20-Dec-2021
20-Dec-2021
274.00 (54)
14796.00
14796.00
Name | Supriya Lifescience Limited | ||
Issue Open | 16-Dec-2021 | Issue Close | 20-Dec-2021 |
Issue Price | From ₹ 265.00 to ₹ 274.00 | ||
Bid Lot | 54 | Issue Size | 14528299 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14796.00 |
15-Dec-2021
17-Dec-2021
17-Dec-2021
274.00 (50)
13700.00
13700.00
Name | HP Adhesives Limited | ||
Issue Open | 15-Dec-2021 | Issue Close | 17-Dec-2021 |
Issue Price | From ₹ 262.00 to ₹ 274.00 | ||
Bid Lot | 50 | Issue Size | 2528500 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 13700.00 |
14-Dec-2021
16-Dec-2021
16-Dec-2021
585.00 (25)
14625.00
14625.00
Name | Data Patterns India Limited | ||
Issue Open | 14-Dec-2021 | Issue Close | 16-Dec-2021 |
Issue Price | From ₹ 555.00 to ₹ 585.00 | ||
Bid Lot | 25 | Issue Size | 7097285 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14625.00 |
13-Dec-2021
15-Dec-2021
15-Dec-2021
796.00 (18)
14328.00
14328.00
Name | MedPlus Health Services Limited | ||
Issue Open | 13-Dec-2021 | Issue Close | 15-Dec-2021 |
Issue Price | From ₹ 780.00 to ₹ 796.00 | ||
Bid Lot | 18 | Issue Size | 12575154 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14328.00 |
10-Dec-2021
14-Dec-2021
14-Dec-2021
500.00 (30)
15000.00
15000.00
Name | Metro Brands Limited | ||
Issue Open | 10-Dec-2021 | Issue Close | 14-Dec-2021 |
Issue Price | From ₹ 485.00 to ₹ 500.00 | ||
Bid Lot | 30 | Issue Size | 19145070 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 15000.00 |
09-Dec-2021
13-Dec-2021
13-Dec-2021
1033.00 (14)
14462.00
14462.00
Name | C E Info Systems Limited | ||
Issue Open | 09-Dec-2021 | Issue Close | 13-Dec-2021 |
Issue Price | From ₹ 1000.00 to ₹ 1033.00 | ||
Bid Lot | 14 | Issue Size | 7044762 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14462.00 |
08-Dec-2021
10-Dec-2021
10-Dec-2021
118.00 (125)
14750.00
14750.00
Name | Shriram Properties Limited | ||
Issue Open | 08-Dec-2021 | Issue Close | 10-Dec-2021 |
Issue Price | From ₹ 113.00 to ₹ 118.00 | ||
Bid Lot | 125 | Issue Size | 29351639 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14750.00 |
07-Dec-2021
09-Dec-2021
09-Dec-2021
425.00 (35)
14875.00
14875.00
Name | RateGain Travel Technologies Limited | ||
Issue Open | 07-Dec-2021 | Issue Close | 09-Dec-2021 |
Issue Price | From ₹ 405.00 to ₹ 425.00 | ||
Bid Lot | 35 | Issue Size | 17351146 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14875.00 |
02-Dec-2021
06-Dec-2021
06-Dec-2021
550.00 (27)
14850.00
14850.00
Name | Anand Rathi Wealth Limited | ||
Issue Open | 02-Dec-2021 | Issue Close | 06-Dec-2021 |
Issue Price | From ₹ 530.00 to ₹ 550.00 | ||
Bid Lot | 27 | Issue Size | 8475000 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14850.00 |
01-Dec-2021
03-Dec-2021
03-Dec-2021
453.00 (33)
14949.00
14949.00
Name | TEGA INDUSTRIES LIMITED | ||
Issue Open | 01-Dec-2021 | Issue Close | 03-Dec-2021 |
Issue Price | From ₹ 443.00 to ₹ 453.00 | ||
Bid Lot | 33 | Issue Size | 9568636 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14949.00 |
30-Nov-2021
02-Dec-2021
02-Dec-2021
900.00 (16)
14400.00
14400.00
Name | Star Health and Allied Insurance Company Limited | ||
Issue Open | 30-Nov-2021 | Issue Close | 02-Dec-2021 |
Issue Price | From ₹ 870.00 to ₹ 900.00 | ||
Bid Lot | 16 | Issue Size | 44908947 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14400.00 |
17-Nov-2021
22-Nov-2021
22-Nov-2021
690.00 (21)
14490.00
14490.00
Name | Go Fashion India Limited | ||
Issue Open | 17-Nov-2021 | Issue Close | 22-Nov-2021 |
Issue Price | From ₹ 655.00 to ₹ 690.00 | ||
Bid Lot | 21 | Issue Size | 8079491 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14490.00 |
15-Nov-2021
17-Nov-2021
17-Nov-2021
662.00 (22)
14564.00
14564.00
Name | Tarsons Products Limited | ||
Issue Open | 15-Nov-2021 | Issue Close | 17-Nov-2021 |
Issue Price | From ₹ 635.00 to ₹ 662.00 | ||
Bid Lot | 22 | Issue Size | 10844104 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14564.00 |
10-Nov-2021
12-Nov-2021
12-Nov-2021
197.00 (76)
14972.00
14972.00
Name | Latent View Analytics Limited | ||
Issue Open | 10-Nov-2021 | Issue Close | 12-Nov-2021 |
Issue Price | From ₹ 190.00 to ₹ 197.00 | ||
Bid Lot | 76 | Issue Size | 17525693 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14972.00 |
09-Nov-2021
11-Nov-2021
11-Nov-2021
1180.00 (12)
14160.00
14160.00
Name | Sapphire Foods India Limited | ||
Issue Open | 09-Nov-2021 | Issue Close | 11-Nov-2021 |
Issue Price | From ₹ 1120.00 to ₹ 1180.00 | ||
Bid Lot | 12 | Issue Size | 9663468 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14160.00 |
08-Nov-2021
10-Nov-2021
10-Nov-2021
2150.00 (6)
12900.00
12900.00
Name | One 97 Communications Limited | ||
Issue Open | 08-Nov-2021 | Issue Close | 10-Nov-2021 |
Issue Price | From ₹ 2080.00 to ₹ 2150.00 | ||
Bid Lot | 6 | Issue Size | 48389422 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 12900.00 |
01-Nov-2021
03-Nov-2021
03-Nov-2021
980.00 (15)
14700.00
14700.00
Name | PB Fintech Limited | ||
Issue Open | 01-Nov-2021 | Issue Close | 03-Nov-2021 |
Issue Price | From ₹ 940.00 to ₹ 980.00 | ||
Bid Lot | 15 | Issue Size | 34512186 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14700.00 |
01-Nov-2021
03-Nov-2021
03-Nov-2021
163.00 (90)
14670.00
14670.00
Name | Sigachi Industries Limited | ||
Issue Open | 01-Nov-2021 | Issue Close | 03-Nov-2021 |
Issue Price | From ₹ 161.00 to ₹ 163.00 | ||
Bid Lot | 90 | Issue Size | 5386500 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14670.00 |
01-Nov-2021
03-Nov-2021
03-Nov-2021
542.00 (27)
14634.00
14634.00
Name | S J S Enterprises Limited | ||
Issue Open | 01-Nov-2021 | Issue Close | 03-Nov-2021 |
Issue Price | From ₹ 531.00 to ₹ 542.00 | ||
Bid Lot | 27 | Issue Size | 10546140 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14634.00 |
29-Oct-2021
02-Nov-2021
02-Nov-2021
577.00 (25)
14425.00
14425.00
Name | FINO Payments Bank Limited | ||
Issue Open | 29-Oct-2021 | Issue Close | 02-Nov-2021 |
Issue Price | From ₹ 560.00 to ₹ 577.00 | ||
Bid Lot | 25 | Issue Size | 11464664 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14425.00 |
28-Oct-2021
01-Nov-2021
01-Nov-2021
1125.00 (12)
13500.00
13500.00
Name | FSN ECOMMERCE VENTURES LIMITED | ||
Issue Open | 28-Oct-2021 | Issue Close | 01-Nov-2021 |
Issue Price | From ₹ 1085.00 to ₹ 1125.00 | ||
Bid Lot | 12 | Issue Size | 26485479 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 13500.00 |
29-Sep-2021
01-Oct-2021
01-Oct-2021
712.00 (20)
14240.00
14240.00
Name | Aditya Birla Sun Life AMC Limited | ||
Issue Open | 29-Sep-2021 | Issue Close | 01-Oct-2021 |
Issue Price | From ₹ 695.00 to ₹ 712.00 | ||
Bid Lot | 20 | Issue Size | 27799200 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14240.00 |
21-Sep-2021
23-Sep-2021
23-Sep-2021
175.00 (85)
14875.00
14875.00
Name | Paras Defence and Space Technologies Limited | ||
Issue Open | 21-Sep-2021 | Issue Close | 23-Sep-2021 |
Issue Price | From ₹ 165.00 to ₹ 175.00 | ||
Bid Lot | 85 | Issue Size | 7140793 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14875.00 |
14-Sep-2021
16-Sep-2021
16-Sep-2021
744.00 (20)
14880.00
14880.00
Name | Sansera Engineering Limited | ||
Issue Open | 14-Sep-2021 | Issue Close | 16-Sep-2021 |
Issue Price | From ₹ 734.00 to ₹ 744.00 | ||
Bid Lot | 20 | Issue Size | 12109166 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14880.00 |
01-Sep-2021
03-Sep-2021
03-Sep-2021
610.00 (24)
14640.00
14640.00
Name | Ami Organics Limited | ||
Issue Open | 01-Sep-2021 | Issue Close | 03-Sep-2021 |
Issue Price | From ₹ 603.00 to ₹ 610.00 | ||
Bid Lot | 24 | Issue Size | 6542342 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14640.00 |
01-Sep-2021
03-Sep-2021
03-Sep-2021
531.00 (28)
14868.00
14868.00
Name | Vijaya Diagnostic Centre Limited | ||
Issue Open | 01-Sep-2021 | Issue Close | 03-Sep-2021 |
Issue Price | From ₹ 522.00 to ₹ 531.00 | ||
Bid Lot | 28 | Issue Size | 25026646 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14868.00 |
10-Aug-2021
12-Aug-2021
12-Aug-2021
353.00 (42)
14826.00
14826.00
Name | Aptus Value Housing Finance India Limited | ||
Issue Open | 10-Aug-2021 | Issue Close | 12-Aug-2021 |
Issue Price | From ₹ 346.00 to ₹ 353.00 | ||
Bid Lot | 42 | Issue Size | 55128500 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14826.00 |
10-Aug-2021
12-Aug-2021
12-Aug-2021
541.00 (27)
14607.00
14607.00
Name | Chemplast Sanmar Limited | ||
Issue Open | 10-Aug-2021 | Issue Close | 12-Aug-2021 |
Issue Price | From ₹ 530.00 to ₹ 541.00 | ||
Bid Lot | 27 | Issue Size | 39952829 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14607.00 |
09-Aug-2021
11-Aug-2021
11-Aug-2021
1618.00 (9)
14562.00
14562.00
Name | CarTrade Tech Limited | ||
Issue Open | 09-Aug-2021 | Issue Close | 11-Aug-2021 |
Issue Price | From ₹ 1585.00 to ₹ 1618.00 | ||
Bid Lot | 9 | Issue Size | 18532216 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14562.00 |
09-Aug-2021
11-Aug-2021
11-Aug-2021
570.00 (26)
14820.00
14820.00
Name | Nuvoco Vistas Corporation Limited | ||
Issue Open | 09-Aug-2021 | Issue Close | 11-Aug-2021 |
Issue Price | From ₹ 560.00 to ₹ 570.00 | ||
Bid Lot | 26 | Issue Size | 62500001 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14820.00 |
04-Aug-2021
06-Aug-2021
06-Aug-2021
954.00 (15)
14310.00
14310.00
Name | Krsnaa Diagnostics Limited | ||
Issue Open | 04-Aug-2021 | Issue Close | 06-Aug-2021 |
Issue Price | From ₹ 933.00 to ₹ 954.00 | ||
Bid Lot | 15 | Issue Size | 7112099 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14310.00 |
04-Aug-2021
06-Aug-2021
06-Aug-2021
120.00 (125)
15000.00
15000.00
Name | Exxaro Tiles Limited | ||
Issue Open | 04-Aug-2021 | Issue Close | 06-Aug-2021 |
Issue Price | From ₹ 118.00 to ₹ 120.00 | ||
Bid Lot | 125 | Issue Size | 11450675 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
04-Aug-2021
06-Aug-2021
06-Aug-2021
90.00 (165)
14850.00
14850.00
Name | Devyani International Limited | ||
Issue Open | 04-Aug-2021 | Issue Close | 06-Aug-2021 |
Issue Price | From ₹ 86.00 to ₹ 90.00 | ||
Bid Lot | 165 | Issue Size | 112569719 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14850.00 |
04-Aug-2021
06-Aug-2021
06-Aug-2021
460.00 (30)
13800.00
13800.00
Name | Windlas Biotech Limited | ||
Issue Open | 04-Aug-2021 | Issue Close | 06-Aug-2021 |
Issue Price | From ₹ 448.00 to ₹ 460.00 | ||
Bid Lot | 30 | Issue Size | 6136252 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 13800.00 |
28-Jul-2021
30-Jul-2021
30-Jul-2021
900.00 (16)
14400.00
14400.00
Name | Rolex Rings Limited | ||
Issue Open | 28-Jul-2021 | Issue Close | 30-Jul-2021 |
Issue Price | From ₹ 880.00 to ₹ 900.00 | ||
Bid Lot | 16 | Issue Size | 8122222 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14400.00 |
27-Jul-2021
29-Jul-2021
29-Jul-2021
720.00 (20)
14400.00
14400.00
Name | Glenmark Life Sciences Limited | ||
Issue Open | 27-Jul-2021 | Issue Close | 29-Jul-2021 |
Issue Price | From ₹ 695.00 to ₹ 720.00 | ||
Bid Lot | 20 | Issue Size | 15018279 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14400.00 |
16-Jul-2021
20-Jul-2021
20-Jul-2021
1083.00 (13)
14079.00
14079.00
Name | Tatva Chintan Pharma Chem Limited | ||
Issue Open | 16-Jul-2021 | Issue Close | 20-Jul-2021 |
Issue Price | From ₹ 1073.00 to ₹ 1083.00 | ||
Bid Lot | 13 | Issue Size | 3261882 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14079.00 |
14-Jul-2021
16-Jul-2021
16-Jul-2021
76.00 (195)
14820.00
14820.00
Name | Zomato Limited | ||
Issue Open | 14-Jul-2021 | Issue Close | 16-Jul-2021 |
Issue Price | From ₹ 72.00 to ₹ 76.00 | ||
Bid Lot | 195 | Issue Size | 719233522 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14820.00 |
07-Jul-2021
09-Jul-2021
09-Jul-2021
837.00 (17)
14229.00
14229.00
Name | G R Infraprojects Limited | ||
Issue Open | 07-Jul-2021 | Issue Close | 09-Jul-2021 |
Issue Price | From ₹ 828.00 to ₹ 837.00 | ||
Bid Lot | 17 | Issue Size | 8123594 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14229.00 |
07-Jul-2021
09-Jul-2021
09-Jul-2021
900.00 (16)
14400.00
14400.00
Name | Clean Science and Technology Limited | ||
Issue Open | 07-Jul-2021 | Issue Close | 09-Jul-2021 |
Issue Price | From ₹ 880.00 to ₹ 900.00 | ||
Bid Lot | 16 | Issue Size | 12302672 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14400.00 |
23-Jun-2021
25-Jun-2021
25-Jun-2021
296.00 (50)
14800.00
14800.00
Name | India Pesticides Limited | ||
Issue Open | 23-Jun-2021 | Issue Close | 25-Jun-2021 |
Issue Price | From ₹ 290.00 to ₹ 296.00 | ||
Bid Lot | 50 | Issue Size | 19310345 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14800.00 |
16-Jun-2021
18-Jun-2021
18-Jun-2021
825.00 (18)
14850.00
14850.00
Name | Krishna Institute of Medical Sciences Limited | ||
Issue Open | 16-Jun-2021 | Issue Close | 18-Jun-2021 |
Issue Price | From ₹ 815.00 to ₹ 825.00 | ||
Bid Lot | 18 | Issue Size | 14413073 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14850.00 |
16-Jun-2021
18-Jun-2021
18-Jun-2021
428.00 (35)
14980.00
14980.00
Name | Dodla Dairy Limited | ||
Issue Open | 16-Jun-2021 | Issue Close | 18-Jun-2021 |
Issue Price | From ₹ 421.00 to ₹ 428.00 | ||
Bid Lot | 35 | Issue Size | 8507569 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14980.00 |
14-Jun-2021
16-Jun-2021
16-Jun-2021
306.00 (45)
13770.00
13770.00
Name | Shyam Metalics and Energy Limited | ||
Issue Open | 14-Jun-2021 | Issue Close | 16-Jun-2021 |
Issue Price | From ₹ 303.00 to ₹ 306.00 | ||
Bid Lot | 45 | Issue Size | 21090890 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 13770.00 |
14-Jun-2021
16-Jun-2021
16-Jun-2021
291.00 (51)
14841.00
14841.00
Name | Sona BLW Precision Forgings Limited | ||
Issue Open | 14-Jun-2021 | Issue Close | 16-Jun-2021 |
Issue Price | From ₹ 285.00 to ₹ 291.00 | ||
Bid Lot | 51 | Issue Size | 107105262 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14841.00 |
07-Apr-2021
09-Apr-2021
09-Apr-2021
486.00 (30)
14580.00
14580.00
Name | Macrotech Developers Limited | ||
Issue Open | 07-Apr-2021 | Issue Close | 09-Apr-2021 |
Issue Price | From ₹ 483.00 to ₹ 486.00 | ||
Bid Lot | 30 | Issue Size | 36418219 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14580.00 |
24-Mar-2021
26-Mar-2021
26-Mar-2021
500.00 (30)
15000.00
15000.00
Name | Barbeque Nation Hospitality Limited | ||
Issue Open | 24-Mar-2021 | Issue Close | 26-Mar-2021 |
Issue Price | From ₹ 498.00 to ₹ 500.00 | ||
Bid Lot | 30 | Issue Size | 4999609 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 15000.00 |
17-Mar-2021
19-Mar-2021
19-Mar-2021
305.00 (49)
14945.00
14945.00
Name | Suryoday Small Finance Bank Limited | ||
Issue Open | 17-Mar-2021 | Issue Close | 19-Mar-2021 |
Issue Price | From ₹ 303.00 to ₹ 305.00 | ||
Bid Lot | 49 | Issue Size | 13515150 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14945.00 |
17-Mar-2021
19-Mar-2021
19-Mar-2021
1101.00 (13)
14313.00
14313.00
Name | Nazara Technologies Limited | ||
Issue Open | 17-Mar-2021 | Issue Close | 19-Mar-2021 |
Issue Price | From ₹ 1100.00 to ₹ 1101.00 | ||
Bid Lot | 13 | Issue Size | 5294392 Shares |
Face Value | ₹ 4.00 | Application Value | ₹ 14313.00 |
16-Mar-2021
18-Mar-2021
18-Mar-2021
87.00 (172)
14964.00
14964.00
Name | Kalyan Jewellers India Limited | ||
Issue Open | 16-Mar-2021 | Issue Close | 18-Mar-2021 |
Issue Price | From ₹ 86.00 to ₹ 87.00 | ||
Bid Lot | 172 | Issue Size | 95709301 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14964.00 |
15-Mar-2021
17-Mar-2021
17-Mar-2021
1490.00 (10)
14900.00
14900.00
Name | Craftsman Automation Limited | ||
Issue Open | 15-Mar-2021 | Issue Close | 17-Mar-2021 |
Issue Price | From ₹ 1488.00 to ₹ 1490.00 | ||
Bid Lot | 10 | Issue Size | 5528161 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14900.00 |
15-Mar-2021
17-Mar-2021
17-Mar-2021
130.00 (115)
14950.00
14950.00
Name | Laxmi Organic Industries Limited | ||
Issue Open | 15-Mar-2021 | Issue Close | 17-Mar-2021 |
Issue Price | From ₹ 129.00 to ₹ 130.00 | ||
Bid Lot | 115 | Issue Size | 32558138 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14950.00 |
12-Mar-2021
16-Mar-2021
16-Mar-2021
555.00 (27)
14985.00
14985.00
Name | Anupam Rasayan India Limited | ||
Issue Open | 12-Mar-2021 | Issue Close | 16-Mar-2021 |
Issue Price | From ₹ 553.00 to ₹ 555.00 | ||
Bid Lot | 27 | Issue Size | 9701809 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14985.00 |
08-Mar-2021
10-Mar-2021
10-Mar-2021
187.00 (80)
14960.00
14960.00
Name | Easy Trip Planners Limited | ||
Issue Open | 08-Mar-2021 | Issue Close | 10-Mar-2021 |
Issue Price | From ₹ 186.00 to ₹ 187.00 | ||
Bid Lot | 80 | Issue Size | 15080644 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14960.00 |
03-Mar-2021
05-Mar-2021
05-Mar-2021
575.00 (26)
14950.00
14950.00
Name | MTAR Technologies Limited | ||
