Current Issue(s)
Today's Market Time From 10:00 AM to 07:30 PM
IPO
Symbol
Start/End Date
Price (Qty)/ Value
CEWATER
NSE
19-Dec-2024
23-Dec-2024
23-Dec-2024
701.00 (21)
14721.00
14721.00
Name | Concord Enviro Systems Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 665.00 to ₹ 701.00 | Exchange | NSE |
Bid Lot | 21 | Issue Size | 5015356 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14721.00 |
DAMCAPITAL
NSE
19-Dec-2024
23-Dec-2024
23-Dec-2024
283.00 (53)
14999.00
14999.00
Name | DAM Capital Advisors Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 269.00 to ₹ 283.00 | Exchange | NSE |
Bid Lot | 53 | Issue Size | 20804632 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14999.00 |
MAMATA
NSE
19-Dec-2024
23-Dec-2024
23-Dec-2024
243.00 (61)
14823.00
14823.00
Name | Mamata Machinery Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 230.00 to ₹ 243.00 | Exchange | NSE |
Bid Lot | 61 | Issue Size | 5178227 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14823.00 |
SANATHAN
NSE
19-Dec-2024
23-Dec-2024
23-Dec-2024
321.00 (46)
14766.00
14766.00
Name | Sanathan Textiles Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 305.00 to ₹ 321.00 | Exchange | NSE |
Bid Lot | 46 | Issue Size | 12622950 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14766.00 |
TRANSRAILL
NSE
19-Dec-2024
23-Dec-2024
23-Dec-2024
432.00 (34)
14688.00
14688.00
Name | Transrail Lighting Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 410.00 to ₹ 432.00 | Exchange | NSE |
Bid Lot | 34 | Issue Size | 13916742 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14688.00 |
VENTIVE
NSE
20-Dec-2024
24-Dec-2024
24-Dec-2024
643.00 (23)
14789.00
14789.00
Name | Ventive Hospitality Limited | ||
Issue Open | 20-Dec-2024 | Issue Close | 24-Dec-2024 |
Issue Price | From ₹ 610.00 to ₹ 643.00 | Exchange | NSE |
Bid Lot | 23 | Issue Size | 14434453 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14789.00 |
CARRARO
NSE
20-Dec-2024
24-Dec-2024
24-Dec-2024
704.00 (21)
14784.00
14784.00
Name | Carraro India Limited | ||
Issue Open | 20-Dec-2024 | Issue Close | 24-Dec-2024 |
Issue Price | From ₹ 668.00 to ₹ 704.00 | Exchange | NSE |
Bid Lot | 21 | Issue Size | 13098803 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14784.00 |
SENORES
NSE
20-Dec-2024
24-Dec-2024
24-Dec-2024
391.00 (38)
14858.00
14858.00
Name | Senores Pharmaceuticals Limited | ||
Issue Open | 20-Dec-2024 | Issue Close | 24-Dec-2024 |
Issue Price | From ₹ 372.00 to ₹ 391.00 | Exchange | NSE |
Bid Lot | 38 | Issue Size | 8534681 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14858.00 |
SME
NMSTEEL
NSE
19-Dec-2024
23-Dec-2024
23-Dec-2024
90.00 (1600)
144000.00
144000.00
Name | NewMalayalam Steel Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 85.00 to ₹ 90.00 | Exchange | NSE |
Bid Lot | 1600 | Issue Size | 4640000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 144000.00 |
Bond
No Bond Records!
Upcoming Issue(s)
UNIMECH (IPO)
NSE
23-Dec-2024
26-Dec-2024
26-Dec-2024
785.00 ( 19)
14915.00
14915.00
Name | Unimech Aerospace and Manufacturing Limited | ||
Issue Open | 23-Dec-2024 | Issue Close | 26-Dec-2024 |
Issue Price | From ₹ 745.00 to ₹ 785.00 | Exchange | NSE |
Bid Lot | 19 | Issue Size | 6711409 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14915.00 |