Current Issue(s)
Today's Market Time From 10:00 AM to 05:00 PM
IPO
Symbol
Start/End Date
Price (Qty)/ Value
AJAXENGG
NSE
10-Feb-2025
12-Feb-2025
12-Feb-2025
629.00 (23)
14467.00
14467.00
Name | Ajax Engineering Limited | ||
Issue Open | 10-Feb-2025 | Issue Close | 12-Feb-2025 |
Issue Price | From ₹ 599.00 to ₹ 629.00 | Exchange | NSE |
Bid Lot | 23 | Issue Size | 14149997 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14467.00 |
HEXT
NSE
12-Feb-2025
14-Feb-2025
14-Feb-2025
708.00 (21)
14868.00
14868.00
Name | Hexaware Technologies Limited | ||
Issue Open | 12-Feb-2025 | Issue Close | 14-Feb-2025 |
Issue Price | From ₹ 674.00 to ₹ 708.00 | Exchange | NSE |
Bid Lot | 21 | Issue Size | 129969347 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14868.00 |
SME
CHANDAN
NSE
10-Feb-2025
12-Feb-2025
12-Feb-2025
159.00 (800)
127200.00
127200.00
Name | Chandan Healthcare Limited | ||
Issue Open | 10-Feb-2025 | Issue Close | 12-Feb-2025 |
Issue Price | From ₹ 151.00 to ₹ 159.00 | Exchange | NSE |
Bid Lot | 800 | Issue Size | 4903200 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 127200.00 |
MAXVOLT
NSE
12-Feb-2025
14-Feb-2025
14-Feb-2025
180.00 (800)
144000.00
144000.00
Name | Maxvolt Energy Industries Limited | ||
Issue Open | 12-Feb-2025 | Issue Close | 14-Feb-2025 |
Issue Price | From ₹ 171.00 to ₹ 180.00 | Exchange | NSE |
Bid Lot | 800 | Issue Size | 2148800 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 144000.00 |
PSRAJ
NSE
12-Feb-2025
14-Feb-2025
14-Feb-2025
140.00 (1000)
140000.00
140000.00
Name | P S RAJ STEELS LIMITED | ||
Issue Open | 12-Feb-2025 | Issue Close | 14-Feb-2025 |
Issue Price | From ₹ 132.00 to ₹ 140.00 | Exchange | NSE |
Bid Lot | 1000 | Issue Size | 1451000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 140000.00 |
VOLERCAR
NSE
12-Feb-2025
14-Feb-2025
14-Feb-2025
90.00 (1600)
144000.00
144000.00
Name | Voler Car Limited | ||
Issue Open | 12-Feb-2025 | Issue Close | 14-Feb-2025 |
Issue Price | From ₹ 85.00 to ₹ 90.00 | Exchange | NSE |
Bid Lot | 1600 | Issue Size | 2166400 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 144000.00 |
Bond
No Bond Records!
Upcoming Issue(s)
LKMEHTA (SME)
BSE
13-Feb-2025
17-Feb-2025
17-Feb-2025
71.00 ( 1600)
113600.00
113600.00
Name | L K MEHTA POLYMERS LIMITED | ||
Issue Open | 13-Feb-2025 | Issue Close | 17-Feb-2025 |
Issue Price | From ₹ 71.00 to ₹ 71.00 | Exchange | BSE |
Bid Lot | 1600 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 113600.00 |
SHANMUGA (SME)
BSE
13-Feb-2025
17-Feb-2025
17-Feb-2025
54.00 ( 2000)
108000.00
108000.00
Name | SHANMUGA HOSPITAL LIMITED | ||
Issue Open | 13-Feb-2025 | Issue Close | 17-Feb-2025 |
Issue Price | From ₹ 54.00 to ₹ 54.00 | Exchange | BSE |
Bid Lot | 2000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 108000.00 |
QPOWER (IPO)
BSE
14-Feb-2025
18-Feb-2025
18-Feb-2025
425.00 ( 26)
11050.00
11050.00
Name | QUALITY POWER ELECTRICAL EQUIPMENTS LIMITED | ||
Issue Open | 14-Feb-2025 | Issue Close | 18-Feb-2025 |
Issue Price | From ₹ 401.00 to ₹ 425.00 | Exchange | BSE |
Bid Lot | 26 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 11050.00 |